Global Passport Ranking — Every Passport Ranked by Visa-Free Access
This passport ranking orders all 191 passports in our database by the number of destinations their holders can visit without a visa. Visa on arrival and eVisa destinations are shown alongside, so you can judge real travel freedom — not just the headline number. Tap any passport to see its full visa-free countries list. Data updated 2026-07-26.
Top 10 Most Powerful Passports in 2026
The strongest passports cluster tightly: a handful of European and Asian passports unlock 118+ destinations without any advance paperwork. The number shown counts visa-free destinations only — stricter than indexes that mix in visa on arrival, which is why our figures run lower than some headlines.
Full Passport Ranking Table — 191 Passports
Click a column header to sort by visa-free, visa on arrival, or eVisa access. "Mobility" is the sum of destinations reachable without an embassy visa (visa-free + on arrival + eVisa).
| Rank | Passport | Visa-free | On arrival | eVisa | Mobility |
|---|---|---|---|---|---|
| #1 | 🇸🇬 Singapore | 122 | 27 | 24 | 173 |
| #2 | 🇸🇪 Sweden | 120 | 30 | 26 | 176 |
| #3 | 🇩🇰 Denmark | 119 | 31 | 26 | 176 |
| #3 | 🇫🇮 Finland | 119 | 30 | 26 | 175 |
| #3 | 🇫🇷 France | 119 | 30 | 26 | 175 |
| #3 | 🇪🇸 Spain | 119 | 31 | 26 | 176 |
| #3 | 🇦🇪 United Arab Emirates | 119 | 36 | 21 | 176 |
| #4 | 🇧🇪 Belgium | 118 | 30 | 27 | 175 |
| #4 | 🇩🇪 Germany | 118 | 31 | 26 | 175 |
| #4 | 🇮🇹 Italy | 118 | 31 | 26 | 175 |
| #5 | 🇱🇺 Luxembourg | 117 | 31 | 27 | 175 |
| #5 | 🇳🇱 Netherlands | 117 | 31 | 27 | 175 |
| #5 | 🇵🇹 Portugal | 117 | 31 | 27 | 175 |
| #6 | 🇦🇹 Austria | 116 | 32 | 27 | 175 |
| #7 | 🇬🇷 Greece | 115 | 32 | 28 | 175 |
| #7 | 🇲🇹 Malta | 115 | 30 | 26 | 171 |
| #7 | 🇳🇴 Norway | 115 | 34 | 26 | 175 |
| #8 | 🇨🇾 Cyprus | 114 | 30 | 27 | 171 |
| #8 | 🇨🇭 Switzerland | 114 | 34 | 27 | 175 |
| #9 | 🇮🇪 Ireland | 113 | 36 | 26 | 175 |
| #9 | 🇵🇱 Poland | 113 | 33 | 28 | 174 |
| #10 | 🇨🇿 Czechia | 112 | 34 | 27 | 173 |
| #10 | 🇭🇺 Hungary | 112 | 34 | 28 | 174 |
| #11 | 🇭🇷 Croatia | 111 | 34 | 29 | 174 |
| #11 | 🇪🇪 Estonia | 111 | 34 | 28 | 173 |
| #11 | 🇸🇰 Slovakia | 111 | 34 | 29 | 174 |
| #11 | 🇸🇮 Slovenia | 111 | 33 | 28 | 172 |
| #11 | 🇬🇧 United Kingdom | 111 | 36 | 25 | 172 |
| #12 | 🇱🇻 Latvia | 110 | 34 | 28 | 172 |
| #12 | 🇲🇾 Malaysia | 110 | 33 | 29 | 172 |
| #12 | 🇷🇴 Romania | 110 | 34 | 28 | 172 |
| #13 | 🇧🇬 Bulgaria | 109 | 35 | 28 | 172 |
| #13 | 🇨🇦 Canada | 109 | 37 | 26 | 172 |
| #13 | 🇯🇵 Japan | 109 | 38 | 27 | 174 |
| #13 | 🇱🇹 Lithuania | 109 | 34 | 29 | 172 |
| #14 | 🇳🇿 New Zealand | 108 | 39 | 27 | 174 |
| #14 | 🇰🇷 South Korea | 108 | 41 | 26 | 175 |
| #15 | 🇮🇸 Iceland | 107 | 36 | 29 | 172 |
| #15 | 🇱🇮 Liechtenstein | 107 | 37 | 28 | 172 |
| #15 | 🇺🇸 United States | 107 | 36 | 27 | 170 |
| #16 | 🇦🇺 Australia | 103 | 42 | 29 | 174 |
| #16 | 🇧🇷 Brazil | 103 | 36 | 28 | 167 |
| #17 | 🇲🇨 Monaco | 101 | 38 | 31 | 170 |
| #18 | 🇦🇷 Argentina | 99 | 38 | 31 | 168 |
| #18 | 🇧🇧 Barbados | 99 | 30 | 37 | 166 |
| #18 | 🇨🇱 Chile | 99 | 35 | 34 | 168 |
| #19 | 🇮🇱 Israel | 97 | 33 | 31 | 161 |
| #20 | 🇧🇸 Bahamas | 95 | 31 | 35 | 161 |
| #20 | 🇧🇳 Brunei | 95 | 30 | 33 | 158 |
| #20 | 🇸🇲 San Marino | 95 | 37 | 32 | 164 |
| #21 | 🇦🇩 Andorra | 94 | 37 | 34 | 165 |
| #22 | 🇦🇬 Antigua and Barbuda | 92 | 29 | 35 | 156 |
| #22 | 🇸🇨 Seychelles | 92 | 30 | 32 | 154 |
| #22 | 🇹🇹 Trinidad and Tobago | 92 | 25 | 39 | 156 |
| #23 | 🇲🇽 Mexico | 90 | 33 | 37 | 160 |
| #23 | 🇺🇾 Uruguay | 90 | 34 | 38 | 162 |
| #24 | 🇲🇺 Mauritius | 87 | 27 | 36 | 150 |
| #24 | 🇺🇦 Ukraine | 87 | 38 | 33 | 158 |
| #25 | 🇬🇩 Grenada | 86 | 28 | 40 | 154 |
| #25 | 🇵🇪 Peru | 86 | 35 | 38 | 159 |
| #26 | 🇨🇷 Costa Rica | 84 | 33 | 40 | 157 |
| #27 | 🇩🇲 Dominica | 83 | 27 | 40 | 150 |
| #28 | 🇵🇦 Panama | 81 | 32 | 40 | 153 |
| #28 | 🇵🇾 Paraguay | 81 | 36 | 36 | 153 |
| #28 | 🇷🇸 Serbia | 81 | 34 | 35 | 150 |
| #29 | 🇸🇧 Solomon Islands | 80 | 28 | 41 | 149 |
| #30 | 🇨🇴 Colombia | 79 | 31 | 39 | 149 |
| #31 | 🇸🇻 El Salvador | 75 | 32 | 40 | 147 |
| #31 | 🇭🇳 Honduras | 75 | 29 | 42 | 146 |
| #31 | 🇼🇸 Samoa | 75 | 30 | 42 | 147 |
| #31 | 🇹🇴 Tonga | 75 | 27 | 42 | 144 |
| #31 | 🇹🇻 Tuvalu | 75 | 29 | 41 | 145 |
| #32 | 🇬🇪 Georgia | 74 | 39 | 31 | 144 |
| #33 | 🇬🇹 Guatemala | 73 | 31 | 45 | 149 |
| #33 | 🇲🇪 Montenegro | 73 | 34 | 39 | 146 |
| #33 | 🇲🇰 North Macedonia | 73 | 35 | 37 | 145 |
| #33 | 🇷🇺 Russia | 73 | 33 | 25 | 131 |
| #34 | 🇰🇮 Kiribati | 71 | 30 | 42 | 143 |
| #35 | 🇲🇩 Moldova | 70 | 33 | 35 | 138 |
| #36 | 🇲🇭 Marshall Islands | 69 | 32 | 42 | 143 |
| #37 | 🇦🇱 Albania | 68 | 31 | 40 | 139 |
| #37 | 🇧🇦 Bosnia and Herzegovina | 68 | 34 | 39 | 141 |
| #37 | 🇳🇮 Nicaragua | 68 | 31 | 44 | 143 |
| #38 | 🇹🇼 Taiwan | 67 | 34 | 45 | 146 |
| #39 | 🇶🇦 Qatar | 65 | 30 | 29 | 124 |
| #39 | 🇻🇪 Venezuela | 65 | 37 | 39 | 141 |
| #40 | 🇵🇼 Palau | 64 | 34 | 45 | 143 |
| #41 | 🇫🇲 Micronesia | 63 | 33 | 46 | 142 |
| #42 | 🇹🇷 Turkey | 62 | 41 | 28 | 131 |
| #43 | 🇿🇦 South Africa | 54 | 33 | 34 | 121 |
| #44 | 🇧🇿 Belize | 53 | 25 | 39 | 117 |
| #45 | 🇰🇼 Kuwait | 52 | 36 | 28 | 116 |
| #46 | 🇯🇲 Jamaica | 51 | 25 | 41 | 117 |
| #46 | 🇹🇱 Timor-Leste | 51 | 28 | 45 | 124 |
| #47 | 🇸🇦 Saudi Arabia | 48 | 30 | 35 | 113 |
| #48 | 🇲🇻 Maldives | 47 | 28 | 38 | 113 |
| #49 | 🇧🇭 Bahrain | 45 | 33 | 29 | 107 |
| #50 | 🇪🇨 Ecuador | 43 | 34 | 37 | 114 |
| #50 | 🇫🇯 Fiji | 43 | 29 | 42 | 114 |
| #51 | 🇧🇼 Botswana | 42 | 23 | 36 | 101 |
| #51 | 🇬🇾 Guyana | 42 | 28 | 42 | 112 |
| #51 | 🇴🇲 Oman | 42 | 33 | 32 | 107 |
| #51 | 🇻🇺 Vanuatu | 42 | 31 | 40 | 113 |
| #52 | 🇬🇲 Gambia | 41 | 19 | 37 | 97 |
| #53 | 🇬🇭 Ghana | 40 | 20 | 39 | 99 |
| #53 | 🇮🇩 Indonesia | 40 | 31 | 38 | 109 |
| #54 | 🇧🇾 Belarus | 39 | 37 | 32 | 108 |
| #55 | 🇨🇳 China | 38 | 38 | 33 | 109 |
| #55 | 🇸🇿 Eswatini | 38 | 24 | 38 | 100 |
| #55 | 🇱🇸 Lesotho | 38 | 24 | 37 | 99 |
| #55 | 🇹🇿 Tanzania | 38 | 23 | 33 | 94 |
| #56 | 🇰🇿 Kazakhstan | 37 | 36 | 32 | 105 |
| #56 | 🇳🇦 Namibia | 37 | 27 | 36 | 100 |
| #56 | 🇳🇷 Nauru | 37 | 29 | 41 | 107 |
| #56 | 🇸🇱 Sierra Leone | 37 | 18 | 37 | 92 |
| #57 | 🇰🇪 Kenya | 36 | 27 | 35 | 98 |
| #57 | 🇹🇭 Thailand | 36 | 36 | 37 | 109 |
| #58 | 🇲🇼 Malawi | 35 | 25 | 37 | 97 |
| #59 | 🇲🇦 Morocco | 34 | 31 | 39 | 104 |
| #59 | 🇿🇲 Zambia | 34 | 23 | 37 | 94 |
| #60 | 🇦🇿 Azerbaijan | 33 | 36 | 34 | 103 |
| #60 | 🇨🇻 Cape Verde | 33 | 26 | 36 | 95 |
| #60 | 🇹🇳 Tunisia | 33 | 30 | 37 | 100 |
| #61 | 🇲🇳 Mongolia | 32 | 27 | 43 | 102 |
| #61 | 🇵🇬 Papua New Guinea | 32 | 30 | 43 | 105 |
| #61 | 🇵🇭 Philippines | 32 | 26 | 43 | 101 |
| #61 | 🇸🇷 Suriname | 32 | 32 | 43 | 107 |
| #61 | 🇺🇬 Uganda | 32 | 26 | 36 | 94 |
| #61 | 🇿🇼 Zimbabwe | 32 | 21 | 38 | 91 |
| #62 | 🇧🇴 Bolivia | 31 | 33 | 43 | 107 |
| #63 | 🇦🇲 Armenia | 30 | 34 | 35 | 99 |
| #63 | 🇧🇯 Benin | 30 | 25 | 38 | 93 |
| #63 | 🇸🇳 Senegal | 30 | 20 | 44 | 94 |
| #64 | 🇩🇴 Dominican Republic | 29 | 36 | 41 | 106 |
| #65 | 🇧🇫 Burkina Faso | 28 | 23 | 41 | 92 |
| #65 | 🇳🇪 Niger | 28 | 21 | 43 | 92 |
| #65 | 🇹🇬 Togo | 28 | 24 | 40 | 92 |
| #65 | 🇺🇿 Uzbekistan | 28 | 31 | 38 | 97 |
| #66 | 🇨🇮 Côte d'Ivoire | 27 | 22 | 45 | 94 |
| #66 | 🇲🇱 Mali | 27 | 18 | 44 | 89 |
| #67 | 🇨🇺 Cuba | 26 | 29 | 44 | 99 |
| #67 | 🇷🇼 Rwanda | 26 | 32 | 36 | 94 |
| #68 | 🇬🇳 Guinea | 25 | 23 | 44 | 92 |
| #68 | 🇬🇼 Guinea-Bissau | 25 | 21 | 41 | 87 |
| #68 | 🇰🇬 Kyrgyzstan | 25 | 33 | 41 | 99 |
| #68 | 🇲🇬 Madagascar | 25 | 27 | 39 | 91 |
| #68 | 🇲🇿 Mozambique | 25 | 24 | 39 | 88 |
| #68 | 🇳🇬 Nigeria | 25 | 16 | 44 | 85 |
| #69 | 🇬🇦 Gabon | 24 | 27 | 43 | 94 |
| #70 | 🇮🇳 India | 23 | 27 | 49 | 99 |
| #70 | 🇱🇷 Liberia | 23 | 20 | 43 | 86 |
| #70 | 🇲🇷 Mauritania | 23 | 25 | 43 | 91 |
| #71 | 🇦🇴 Angola | 21 | 24 | 45 | 90 |
| #71 | 🇸🇹 São Tomé and Príncipe | 21 | 32 | 38 | 91 |
| #71 | 🇹🇯 Tajikistan | 21 | 31 | 43 | 95 |
| #71 | 🇻🇳 Vietnam | 21 | 24 | 48 | 93 |
| #72 | 🇨🇲 Cameroon | 20 | 24 | 45 | 89 |
| #72 | 🇹🇩 Chad | 20 | 26 | 42 | 88 |
| #73 | 🇰🇭 Cambodia | 19 | 27 | 50 | 96 |
| #73 | 🇬🇶 Equatorial Guinea | 19 | 30 | 40 | 89 |
| #74 | 🇩🇿 Algeria | 18 | 30 | 46 | 94 |
| #74 | 🇨🇫 Central African Republic | 18 | 27 | 42 | 87 |
| #74 | 🇨🇬 Congo | 18 | 25 | 44 | 87 |
| #74 | 🇱🇦 Laos | 18 | 24 | 47 | 89 |
| #75 | 🇧🇮 Burundi | 17 | 26 | 41 | 84 |
| #75 | 🇱🇰 Sri Lanka | 17 | 21 | 49 | 87 |
| #76 | 🇯🇴 Jordan | 16 | 27 | 47 | 90 |
| #77 | 🇧🇩 Bangladesh | 15 | 17 | 48 | 80 |
| #77 | 🇨🇩 DR Congo | 15 | 25 | 41 | 81 |
| #77 | 🇸🇸 South Sudan | 15 | 24 | 40 | 79 |
| #78 | 🇧🇹 Bhutan | 14 | 31 | 46 | 91 |
| #78 | 🇰🇲 Comoros | 14 | 32 | 42 | 88 |
| #78 | 🇪🇬 Egypt | 14 | 31 | 46 | 91 |
| #79 | 🇩🇯 Djibouti | 13 | 28 | 47 | 88 |
| #79 | 🇭🇹 Haiti | 13 | 30 | 47 | 90 |
| #79 | 🇮🇷 Iran | 13 | 26 | 42 | 81 |
| #79 | 🇱🇧 Lebanon | 13 | 28 | 43 | 84 |
| #79 | 🇹🇲 Turkmenistan | 13 | 32 | 47 | 92 |
| #80 | 🇱🇾 Libya | 11 | 24 | 45 | 80 |
| #80 | 🇲🇲 Myanmar | 11 | 26 | 50 | 87 |
| #80 | 🇸🇩 Sudan | 11 | 24 | 44 | 79 |
| #81 | 🇪🇷 Eritrea | 10 | 26 | 49 | 85 |
| #81 | 🇪🇹 Ethiopia | 10 | 29 | 45 | 84 |
| #81 | 🇳🇵 Nepal | 10 | 25 | 52 | 87 |
| #82 | 🇵🇰 Pakistan | 9 | 20 | 50 | 79 |
| #82 | 🇸🇴 Somalia | 9 | 20 | 44 | 73 |
| #83 | 🇮🇶 Iraq | 8 | 20 | 48 | 76 |
| #84 | 🇰🇵 North Korea | 7 | 28 | 47 | 82 |
| #84 | 🇾🇪 Yemen | 7 | 23 | 45 | 75 |
| #85 | 🇸🇾 Syria | 6 | 18 | 45 | 69 |
| #86 | 🇦🇫 Afghanistan | 4 | 19 | 50 | 73 |
How This Passport Ranking Works
Rankings are computed from a structured matrix of 36290 nationality-destination pairs. A destination counts toward a passport's visa-free score when holders can enter for tourism with no advance authorization of any kind. Destinations offering a visa on arrival or an eVisa are tallied separately — they still involve a fee or a form, so mixing them into one "power" number (as some indexes do) overstates real freedom of movement.
Rankings use dense numbering: passports with the same visa-free count share the same rank. Small differences of one or two destinations are rarely meaningful — visa policy changes monthly somewhere in the world, and our data is refreshed accordingly.
Frequently Asked Questions
Which passport ranks #1 in 2026?
Singapore currently tops our passport ranking with visa-free access to 122 destinations, closely followed by Sweden and Denmark. The top of the table shifts by one or two positions whenever a visa agreement is signed.
What makes a passport strong?
The number of destinations its holders can enter without advance paperwork. Beyond the headline visa-free count, real mobility also includes destinations offering visas on arrival and eVisas — our table shows all three so you can compare fairly.
Why do rankings differ between websites?
Indexes count differently: some merge visa on arrival into visa-free, some include territories, and data freshness varies. Our ranking counts pure visa-free access only, computed from the same matrix that powers the visa checker, and shows on-arrival and eVisa access separately.
How often is this passport ranking updated?
The underlying visa matrix is refreshed regularly and this page is rebuilt with it — currently reflecting data as of 2026-07-26. Policy changes are usually incorporated within days.
Check What Your Passport Unlocks
Pick your nationality and any destination — instant answer, no signup.
check if you need a visaLast data update: 2026-07-26 · Disclaimer